Community Associations
[ MAY ]
Tuesday, May 17 ADR Committee Meeting 11:00 a.m. – 12:00 p.m. | Meeting Via Zoom
Reverse Trade Show 12:30 – 5:30 p.m. Lynnwood Convention Center
Wednesday, May 18 Membership Committee Meeting 10:00 – 11:00 a.m. | Meeting Via Zoom
Community Outreach Committee Meeting 10:00 – 11:00 a.m. | Meeting Via Zoom
Thursday, May 19 CA Day Committee Meeting 10:00 – 11:00 a.m. | Meeting Via Zoom
Tuesday, May 24 ADR Committee Meeting 11:00 a.m. – 12:00 p.m. | Meeting Via Zoom
Business Partners Committee Meeting 12:00 – 1:00 p.m. | Meeting Via Zoom
Social Committee Meeting 1:30 – 2:30 p.m. | Meeting Via Zoom
Wednesday, May 25 Made for Managers Day Committee Meeting 1:30 – 2:30 p.m. | Meeting Via Zoom
Thursday, May 26 Managers Only Meeting 11:30 a.m. – 1:00 p.m. | Meeting Via Zoom
[ JUNE ]
Wednesday, June 1 Communications Committee Meeting 11:30 a.m. – 12:30 p.m. | Meeting Via Zoom
Wednesday, June 8 Quarterly Board & Committee Chair Meeting 10:30 a.m. – 12:30 p.m. | Meeting Via Zoom
Thursday, June 9 Made For Managers Day 8:00 a.m. – 4:00 p.m. | Lynnwood Convention Center
Tuesday, June 14 Education Committee Meeting 11:30 a.m. – 12:30 p.m. | Meeting Via Zoom
Wednesday, June 15 Membership Committee Meeting 10:00 – 11:00 a.m. | Meeting Via Zoom
Community Outreach Committee Meeting 11:30 a.m. – 12:30 p.m. | Meeting Via Zoom
Board Members & Homeowners Webinar 3:00 – 4:30 p.m. | Meeting Via Zoom
May – June 2022 Stay Up-To-Date On
Upcoming Events With Our E-Newsletter!
Chapter Happenings WSCAI upcoming event information &
registration, all in one place! Subscribe to our Chapter Happenings Newsletter.
Thursday, June 16 CA Day Committee Meeting 10:00 – 11:00 a.m. | Meeting Via Zoom
Tuesday, June 21 ADR Committee Meeting 11:00 a.m. – 12:00 p.m. | Meeting Via Zoom
Made for Managers Day Committee Meeting 1:30 – 2:30 p.m. | Meeting Via Zoom
Tuesday, June 28 Business Partners Committee Meeting 11:30 a.m. – 12:30 p.m. | Meeting Via Zoom
Social Committee Meeting 1:30 – 2:30 p.m. | Meeting Via Zoom
wscai.org/events and click on “Upcoming Events” or “WSCAI Calendar”
consideration, or are interested in sponsoring 425.778.6378 for details.
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34